Curators
Multi-brand retailer discount behavior as a wholesale health proxy
Major Retailers
SSENSE
Global
245
On Sale
483
Full Price
33%
Avg Depth
Mr Porter
Global
289
On Sale
539
Full Price
33%
Avg Depth
END Clothing
UK
395
On Sale
648
Full Price
35%
Avg Depth
Most Aggressively Discounted
Cross-retailer view of which brands are seeing the deepest markdowns
| Brand | Retailer | On Sale | Avg Depth | Max Depth | Sale % |
|---|---|---|---|---|---|
| Studio Nicholson | ssense | 11 | 47% | 41% | 23% |
| Studio Nicholson | end clothing | 35 | 47% | 46% | 39% |
| Saman Amel | ssense | 28 | 47% | 47% | 36% |
| Comoli | mr porter | 35 | 45% | 67% | 41% |
| Another Aspect | ssense | 23 | 45% | 40% | 33% |
| A.Presse | mr porter | 31 | 45% | 61% | 53% |
| Evan Kinori | mr porter | 19 | 43% | 66% | 49% |
| Berner Kuhl | end clothing | 40 | 43% | 41% | 43% |
| Saman Amel | end clothing | 42 | 43% | 65% | 37% |
| 18 East | end clothing | 30 | 43% | 40% | 39% |
Recent Retailer Markdown Events
Distribution Convergence
Brands with the widest indie retail distribution. Convergence signals wholesale health
| Brand | Stockists | Carried By | Coverage |
|---|---|---|---|
| orSlow | 5/6 | Mohawk General StoreGlasswingC'H'C'M'MeadowCanoe Club | 83% |
| Engineered Garments | 4/6 | Mohawk General StoreGlasswingCuevaCanoe Club | 67% |
| Our Legacy | 4/6 | Mohawk General StoreCuevaMeadowCanoe Club | 67% |
| Lady White Co. | 4/6 | GlasswingC'H'C'M'MeadowCanoe Club | 67% |
| Auralee | 3/6 | Mohawk General StoreC'H'C'M'Canoe Club | 50% |
| Hender Scheme | 3/6 | Mohawk General StoreCuevaCanoe Club | 50% |
| Nanamica | 3/6 | Mohawk General StoreC'H'C'M'Canoe Club | 50% |
| Arpenteur | 3/6 | GlasswingC'H'C'M'Meadow | 50% |
| Kaptain Sunshine | 3/6 | GlasswingCuevaMeadow | 50% |
| Carhartt WIP | 2/6 | Mohawk General StoreCanoe Club | 33% |
| Henrik Vibskov | 2/6 | Mohawk General StoreGlasswing | 33% |
| Lemaire | 2/6 | Mohawk General StoreCanoe Club | 33% |
| Sillage | 2/6 | Mohawk General StoreGlasswing | 33% |
| Brain Dead | 2/6 | GlasswingCanoe Club | 33% |
| Camiel Fortgens | 2/6 | GlasswingCanoe Club | 33% |
| Evan Kinori | 2/6 | GlasswingC'H'C'M' | 33% |
| Kapital | 2/6 | GlasswingCanoe Club | 33% |
| MAN-TLE | 2/6 | GlasswingC'H'C'M' | 33% |
| Universal Works | 2/6 | GlasswingMeadow | 33% |
| Yoko Sakamoto | 2/6 | GlasswingC'H'C'M' | 33% |
Tracking 6 independent retailers: Mohawk General Store / Glasswing / C'H'C'M' / Cueva / Meadow / Canoe Club
Independent Curators
Specialty multi-brand retailers
| Name | Geography | |
|---|---|---|
| C'H'C'M' | US East | @chcmshop |
| Glasswing | US East | @glasswingshop |
| No Man Walks Alone | US East | @nomanwalksalone |
| Neighbour | US West | @neighbour |
| Notre | US East | @notreshop |
| Bureau Belfast | UK | @bureaubelfast |
| Kafka Mercantile | UK | @kafkamercantile |
| Ven.Space | US East | @ven.space |
| Brut Archives | US East | @brutarchives |
| Mohawk General Store | US West | @mohawkgeneralstore |
| Cueva | US East | @cueva.nyc |
| Meadow | Scandinavia | @meadowmalmo |
| Canoe Club | US West | @canaborclub |