Brands
Comoli
Contemporary Minimalism/Premium/Japan
@comoli_official
65
Health Score
-1.7 WoW
Discount Pressure
79
Community Engagement
47
Sale Frequency
87
Mgmt Sentiment
81
Metrics Timeline
Health
Discount Pressure
Engagement
Discount Events
No discount events recorded
Signals & Observations
signal
Feb 24Instagram follower growth accelerated +8% this month
Retailer Markdown Tracker
| Retailer | Date | On Sale | Full Price | Sale % | Avg Depth | Max Depth |
|---|---|---|---|---|---|---|
| ssense | Mar 14 | 33 | 29 | 53% | 25% | 58% |
| mr porter | Mar 14 | 14 | 58 | 19% | 27% | 66% |
| ssense | Mar 1 | 31 | 35 | 47% | 33% | 59% |
| mr porter | Mar 1 | 16 | 32 | 33% | 22% | 58% |
| ssense | Feb 15 | 29 | 52 | 36% | 50% | 45% |
| mr porter | Feb 15 | 18 | 57 | 24% | 27% | 44% |
| ssense | Feb 1 | 25 | 46 | 35% | 22% | 61% |
| mr porter | Feb 1 | 18 | 77 | 19% | 26% | 60% |
| ssense | Jan 15 | 27 | 21 | 56% | 22% | 54% |
| mr porter | Jan 15 | 12 | 73 | 14% | 50% | 47% |
| ssense | Jan 1 | 30 | 28 | 52% | 35% | 65% |
| mr porter | Jan 1 | 10 | 43 | 19% | 44% | 68% |
Comparable Brands - Contemporary Minimalism
| Brand | Tier | Geography | Health | WoW |
|---|---|---|---|---|
| Homme Plissé Issey Miyake | Luxury | Japan | 88 | -3.4 |
| Henrik Vibskov | Premium | Scandinavia | 88 | +4.7 |
| Still By Hand | Contemporary | Japan | 87 | +2.3 |
| Camiel Fortgens | Premium | Europe | 87 | -2.2 |
| Teatora | Premium | Japan | 86 | -0.3 |
| MAN-TLE | Premium | US West | 85 | +0.1 |