Brands
Saman Amel
Contemporary Minimalism/Luxury/Scandinavia
@samanamel
74
Health Score
+1.2 WoW
Discount Pressure
45
Community Engagement
89
Sale Frequency
87
Mgmt Sentiment
72
Metrics Timeline
Health
Discount Pressure
Engagement
Discount Events
No discount events recorded
Signals & Observations
No signals recorded
Retailer Markdown Tracker
| Retailer | Date | On Sale | Full Price | Sale % | Avg Depth | Max Depth |
|---|---|---|---|---|---|---|
| ssense | Mar 14 | 23 | 50 | 32% | 43% | 49% |
| mr porter | Mar 14 | 38 | 27 | 58% | 43% | 64% |
| ssense | Mar 1 | 18 | 35 | 34% | 44% | 54% |
| mr porter | Mar 1 | 35 | 67 | 34% | 36% | 64% |
| ssense | Feb 15 | 17 | 39 | 30% | 47% | 55% |
| mr porter | Feb 15 | 29 | 29 | 50% | 29% | 46% |
| ssense | Feb 1 | 18 | 53 | 25% | 41% | 53% |
| mr porter | Feb 1 | 29 | 25 | 54% | 22% | 51% |
| ssense | Jan 15 | 18 | 66 | 21% | 39% | 68% |
| mr porter | Jan 15 | 27 | 65 | 29% | 23% | 68% |
| ssense | Jan 1 | 18 | 27 | 40% | 28% | 53% |
| mr porter | Jan 1 | 30 | 58 | 34% | 30% | 67% |
Comparable Brands - Contemporary Minimalism
| Brand | Tier | Geography | Health | WoW |
|---|---|---|---|---|
| Homme Plissé Issey Miyake | Luxury | Japan | 88 | -3.4 |
| Henrik Vibskov | Premium | Scandinavia | 88 | +4.7 |
| Still By Hand | Contemporary | Japan | 87 | +2.3 |
| Camiel Fortgens | Premium | Europe | 87 | -2.2 |
| Teatora | Premium | Japan | 86 | -0.3 |
| MAN-TLE | Premium | US West | 85 | +0.1 |