Brands
A.Presse
Contemporary Minimalism/Premium/Japan
@a.presse_
52
Health Score
+5.9 WoW
Discount Pressure
65
Community Engagement
69
Sale Frequency
72
Mgmt Sentiment
77
Metrics Timeline
Health
Discount Pressure
Engagement
Discount Events
No discount events recorded
Signals & Observations
No signals recorded
Retailer Markdown Tracker
| Retailer | Date | On Sale | Full Price | Sale % | Avg Depth | Max Depth |
|---|---|---|---|---|---|---|
| end clothing | Mar 14 | 16 | 37 | 30% | 31% | 65% |
| mr porter | Mar 14 | 36 | 73 | 33% | 39% | 44% |
| end clothing | Mar 1 | 10 | 36 | 22% | 44% | 62% |
| mr porter | Mar 1 | 30 | 78 | 28% | 41% | 60% |
| end clothing | Feb 15 | 13 | 77 | 14% | 28% | 50% |
| mr porter | Feb 15 | 29 | 65 | 31% | 32% | 55% |
| end clothing | Feb 1 | 11 | 22 | 33% | 32% | 59% |
| mr porter | Feb 1 | 23 | 77 | 23% | 46% | 43% |
| end clothing | Jan 15 | 13 | 66 | 16% | 46% | 61% |
| mr porter | Jan 15 | 18 | 69 | 21% | 41% | 68% |
| end clothing | Jan 1 | 15 | 72 | 17% | 40% | 68% |
| mr porter | Jan 1 | 15 | 58 | 21% | 29% | 44% |
Indie Distribution
Carried by 1 of 6 tracked independent retailers
17% coverage
Mohawk General Store
Comparable Brands - Contemporary Minimalism
| Brand | Tier | Geography | Health | WoW |
|---|---|---|---|---|
| Homme Plissé Issey Miyake | Luxury | Japan | 88 | -3.4 |
| Henrik Vibskov | Premium | Scandinavia | 88 | +4.7 |
| Still By Hand | Contemporary | Japan | 87 | +2.3 |
| Camiel Fortgens | Premium | Europe | 87 | -2.2 |
| Teatora | Premium | Japan | 86 | -0.3 |
| MAN-TLE | Premium | US West | 85 | +0.1 |