Segment Health Trend
Health
Avg Discount Depth
Brand Rankings
| # | Brand | Tier | Geography | Health | WoW |
|---|---|---|---|---|---|
| 1 | Barena Venezia | Premium | Europe | 88 | +2 |
| 2 | Drake's | Premium | UK | 80 | -3.2 |
| 3 | L.E.J | Premium | UK | 78 | -0.3 |
| 4 | A Kind of Guise | Premium | Europe | 74 | +2.2 |
| 5 | Margaret Howell | Premium | UK | 71 | +2.5 |
| 6 | Dries Van Noten | Luxury | Europe | 71 | +2.4 |
| 7 | Ten C | Premium | Europe | 65 | +0.6 |
| 8 | A.P.C. | Contemporary | Europe | 64 | -6 |
| 9 | Officine Generale | Premium | Europe | 61 | -4.6 |
| 10 | P. Johnson | Luxury | Europe | 61 | +0.8 |
| 11 | Anglo-Italian | Premium | UK | 59 | -2.9 |
| 12 | 4SDesigns | Premium | US East | 59 | -3.6 |
| 13 | Oliver Spencer | Contemporary | UK | 58 | +3.6 |
| 14 | Rubato | Premium | UK | 56 | -3.1 |
| 15 | Inis Meáin | Premium | UK | 50 | -0.1 |
Tier Distribution
Notable Signals
Drake's
Reddit r/NavyBlazer mention volume down 35% MoM
A.P.C.
3rd flash sale in 60 days - frequency increasing
Oliver Spencer
Mr Porter markdown deepened to 60% off - unusual for this brand