Brands
Rier
Contemporary Minimalism/Premium/Europe
@rier____
51
Health Score
-0.5 WoW
Discount Pressure
64
Community Engagement
87
Sale Frequency
93
Mgmt Sentiment
83
Metrics Timeline
Health
Discount Pressure
Engagement
Discount Events
No discount events recorded
Signals & Observations
No signals recorded
Retailer Markdown Tracker
| Retailer | Date | On Sale | Full Price | Sale % | Avg Depth | Max Depth |
|---|---|---|---|---|---|---|
| ssense | Mar 14 | 34 | 48 | 41% | 48% | 46% |
| end clothing | Mar 14 | 22 | 57 | 28% | 45% | 41% |
| mr porter | Mar 14 | 25 | 20 | 56% | 25% | 57% |
| ssense | Mar 1 | 29 | 32 | 48% | 31% | 70% |
| end clothing | Mar 1 | 24 | 43 | 36% | 23% | 47% |
| mr porter | Mar 1 | 27 | 23 | 54% | 46% | 42% |
| ssense | Feb 15 | 26 | 28 | 48% | 45% | 60% |
| end clothing | Feb 15 | 25 | 74 | 25% | 26% | 50% |
| mr porter | Feb 15 | 27 | 64 | 30% | 31% | 63% |
| ssense | Feb 1 | 28 | 23 | 55% | 45% | 58% |
| end clothing | Feb 1 | 26 | 29 | 47% | 28% | 69% |
| mr porter | Feb 1 | 26 | 26 | 50% | 46% | 47% |
Indie Distribution
Carried by 1 of 6 tracked independent retailers
17% coverage
C'H'C'M'
Comparable Brands - Contemporary Minimalism
| Brand | Tier | Geography | Health | WoW |
|---|---|---|---|---|
| Homme Plissé Issey Miyake | Luxury | Japan | 88 | -3.4 |
| Henrik Vibskov | Premium | Scandinavia | 88 | +4.7 |
| Still By Hand | Contemporary | Japan | 87 | +2.3 |
| Camiel Fortgens | Premium | Europe | 87 | -2.2 |
| Teatora | Premium | Japan | 86 | -0.3 |
| MAN-TLE | Premium | US West | 85 | +0.1 |